loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Nov 30, 2024 30.71 8.82 0.52
Corporate Debts-HDB FINANC SER Nov 30, 2024 26.92 7.73 -0.01
Corporate Debts-I R F C Nov 30, 2024 25.15 7.22 0.18
Corporate Debts-Grasim Inds Nov 30, 2024 25.09 7.21 0.00
Corporate Debts-REC Ltd Nov 30, 2024 25.05 7.20 0.03
Corporate Debts-Bajaj Housing Nov 30, 2024 25.03 7.19 -0.06
Corporate Debts-N A B A R D Nov 30, 2024 24.95 7.17 -0.09
Corporate Debts-LIC Housing Fin. Nov 30, 2024 24.92 7.16 -0.02
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 24.89 7.15 -0.02
Certificate of Deposits-HDFC Bank Nov 30, 2024 23.57 6.77 0.25
Govt. Securities-GSEC2037 Nov 30, 2024 20.51 5.89 0.44
Govt. Securities-GSEC2034 Nov 30, 2024 20.44 5.87 0.56
Govt. Securities-Gsec2029 Nov 30, 2024 20.25 5.82 0.37
Reverse Repo-TREPS Nov 30, 2024 16.91 4.86 -9.85
Net CA & Others-Net CA & Others Nov 30, 2024 9.58 2.74 4.44
T Bills-TBILL-364D Nov 30, 2024 2.48 0.71 0.25
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 1.44 0.41 0.16
Govt. Securities-KARNATAKA 2027 Nov 30, 2024 0.29 0.08 -0.03